What did it take to get into DSNY4?

We are thrilled to present Cohort 4 of The Data School New York! This exceptional team has truly amazed us with their exceptional data analysis abilities. They showcased their talents by delving into diverse datasets.

We invite you to take a moment to appreciate their remarkable visualizations, support their work by following them on Tableau Public, and connect with them on LinkedIn.

Michael Bellamy | Final Interview Viz | Initial Application Viz | Tableau Public | LinkedIn

Tabitha Diaz | Final Interview Viz | Initial Application Viz | Tableau Public | LinkedIn

Sakif Chowdhury | Final Interview Viz | Initial Application Viz | Tableau Public | LinkedIn

Lex Devlin | Final Interview Viz | Initial Application Viz | Tableau Public | LinkedIn

Sabrina Vazquez | Final Interview Viz | Initial Application Viz | Tableau Public | LinkedIn

Nitesh Shrestha| Final Interview Viz | Initial Application Viz | Tableau Public | LinkedIn

Afnan Foyez| Final Interview Viz | Initial Application Viz | Tableau Public | LinkedIn

Terrence Miller| Final Interview Viz | Initial Application Viz | Tableau Public | LinkedIn

Author:
Mel Niere
Powered by The Information Lab
1st Floor, 25 Watling Street, London, EC4M 9BR
Subscribe
to our Newsletter
Get the lastest news about The Data School and application tips
Subscribe now
© 2024 The Information Lab